The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Reactor. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
Reactor
FRAMESET STARTING AT:
Description for reactor model.
WHAT'S INCLUDED IN A FRAMESET?
An Aurora frameset inclues the following for the list price of $6,899.:
- Reactor Frame
- No. 6 Road Caliper Fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seatmast topper
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | SRAM Force XPLR AXS | SRAM Red XPLR AXS |
Frame | No. 22 Drifter X | No. 22 Drifter X | No. 22 Drifter X |
Fork | No. 6 Gravel Fork | No. 6 Gravel Fork | No. 6 Gravel Fork |
Headset | No. 22 41/52mm Titanium | No. 22 41/52mm Titanium | No. 22 41/52mm Titanium |
Groupset | – | SRAM Force XPLR AXS 1x13 | SRAM Red XPLR AXS 1x13 |
Wheels | – | Zipp 303 XPLR S | Zipp 303 XPLR S |
Tires | – | Goodyear for Zipp XPLR (Tubeless) | Goodyear for Zipp XPLR (Tubeless) |
Seat Mast Topper | Included | Included | Included |
Handlebar | – | Zipp SL70 XPLR Carbon | Zipp SL70 XPLR Carbon |
Stem | – | No. 22 Titanium | No. 22 Titanium |
Finish | Raw | Raw | Raw |
Price | $6,499 | $12,111 | $13,926 |
Common Options:
- Finish options: Raw ($0), Single-Color Anodized ($550), Anodized Fade ($900), High Polish ($950), Cerakote | Anodized ($1,500)
- Fully internal cable routing with 3D-printed titanium stem: $1,500
- Travel couplers: $1,250
- Custom geometry: $500
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 505 | 515 | 530 | 545 | 565 | 580 | 595 |
Seat tube, center-center (mm) | 440 | 456 | 475 | 496 | 514 | 545 | 568 |
Head tube length (mm) | 100 | 100 | 120 | 140 | 160 | 190 | 210 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 74 | 73.2 | 73 | 73 |
Head tube angle (deg) | 71.5 | 72 | 72 | 72.8 | 73.2 | 73.2 | 73.2 |
Front center (mm) | 569 | 571 | 582 | 586 | 595 | 608 | 623 |
Chain stay length (mm) | 410 | 410 | 410 | 412 | 412 | 415 | 415 |
BB drop (mm) | 72 | 72 | 72 | 72 | 70 | 68 | 68 |
Reach (mm) | 369 | 374 | 379 | 388 | 395 | 400 | 409 |
Stack (mm) | 501 | 503 | 522 | 545 | 564 | 590 | 609 |
Standover (700x25mm tires) | 731 | 739 | 757 | 779 | 800 | 829 | 850 |
SPECIFICATIONS
Brake Type |
Flat mount disc brakes |
Tire Clearance | 32mm measured tire |
Front Axle Spacing |
100x12mm thru-axle |
Rear Axle Spacing | 142x12mm thru-axle |
Fork Dimensions |
48-52cm sizes: 50mm offset, 375mm length 54-60cm sizes: 45mm offset, 375mm length |
Derailleur Hanger | Replaceable UDH hanger |
Bottom Bracket Shell | T47 threaded, 85.5mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | Integrated carbon seat mast c/w 3D sintered titanium seat mast topper |
Headset |
Semi-internal routing | Titanium 41/52mm integrated c/w Enduro bearings Internal routing | Titanium 52/52mm integrated c/w Enduro bearings |
Fender Mounts |
Standard (fork) / Optional (frame) |
Model FAQ
REVIEWS

ABOVE CATEGORY: FIRST RIDE
