The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Aurora. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
Aurora Fully Integrated Frameset | 56cm | Rose Gold Anodized
56cm Aurora frameset in Rose Gold Anodized finish, and equipped with our fully integrated cable routing. Frame is brand new and unridden, in stock 56cm geometry. Cable routing is for Shimano 12-speed Di2 or AXS groupsets.
Includes frame, fork, headset, 3D sintered titanium stem and 3D sintered titanium seat mast topper. The stem length and topper setback can be chosen to suit the purchaser's fit.
We'd also be more than happy to quote on a complete build as well.
WHAT'S INCLUDED IN A FRAMESET?
All framesets include the following components:
- Aurora Frame
- No. 6 Road Disc Fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seatmast topper
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | Ultegra Di2 | Dura-Ace Di2 | SRAM Force AXS | SRAM Red AXS |
Frame | No. 22 Aurora | No. 22 Aurora | No. 22 Aurora | No. 22 Aurora | No. 22 Aurora |
Fork | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon |
Headset | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* |
Front Derailleur | Shimano Ultegra Di2 8150 | Shimano Dura-Ace Di2 9250 | SRAM Force AXS | SRAM Red AXS | |
Rear Derailleur | Shimano Ultegra Di2 8150 | Shimano Dura-Ace Di2 9250 | SRAM Force AXS | SRAM Red AXS | |
Shifters | Shimano Ultegra Di2 8170 | Shimano Dura-Ace Di2 9270 | SRAM Force AXS | SRAM Red AXS | |
Cassette | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | SRAM Force XG-1270 | SRAM Red XG-1290 | |
Crankset | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | SRAM Force | SRAM Red | |
Bottom Bracket | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | |
Chain | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | SRAM Force | SRAM Red | |
Brake Calipers | Shimano Ultegra 8170 | Shimano Dura-Ace 9270 | SRAM Force | SRAM Red | |
Brake Rotors | Shimano MT800 | Shimano CL900 | SRAM Centerline X | SRAM Centerline XR | |
Wheels | Enve 3.4/4.5 SES | Enve 3.4/4.5 SES | Enve 3.4/4.5 SES | Enve 3.4/4.5 SES | |
Tires | Continental GP5000 S TR 700x30 | Continental GP5000 S TR 700x30 | Continental GP5000 S TR 700x30 | Continental GP5000 S TR 700x30 | |
Seatpost | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper |
Seatpost Clamp | |||||
Saddle | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | |
Bar Tape | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | |
Stem | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | |
Handlebars | Enve SES AR | Enve SES AR | Enve SES AR | Enve SES AR | |
Finish | Raw | Raw | Raw | Raw | |
Price | $6,899 | $12,979 | $14,465 | $12,639 | $14,825 |
* Fully internal routing adds $1,000 to the builds listed above, $1,500 to the frameset.
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 495 | 510 | 525 | 545 | 560 | 580 | 600 |
Seat tube, center-center (mm) | 445 | 462 | 490 | 518 | 540 | 562 | 588 |
Head tube length (mm) | 100 | 110 | 130 | 150 | 170 | 190 | 210 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Head tube angle (deg) | 70.5 | 71 | 71.2 | 72.2 | 72.5 | 73 | 73 |
Front center (mm) | 567 | 574 | 584 | 586 | 594 | 609 | 624 |
Chain stay length (mm) | 415 | 415 | 415 | 418 | 418 | 418 | 420 |
BB drop (mm) | 78 | 78 | 75 | 75 | 75 | 73 | 73 |
Reach (mm) | 355 | 363 | 369 | 378 | 382 | 396 | 405 |
Stack (mm) | 510 | 521 | 538 | 562 | 582 | 601 | 620 |
Standover (700x28mm tires) | 731 | 745 | 770 | 795 | 814 | 838 | 859 |
SPECIFICATIONS
Brake Type |
Flat mount disc brakes |
Tire Clearance | 32mm measured tire |
Front Axle Spacing |
100x12mm thru-axle |
Rear Axle Spacing | 142x12mm thru-axle |
Fork Dimensions |
48-52cm sizes: 50mm offset, 375mm length 54-60cm sizes: 45mm offset, 375mm length |
Derailleur Hanger | Replaceable UDH hanger |
Bottom Bracket Shell | T47 threaded, 85.5mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | Integrated carbon seat mast c/w 3D sintered titanium seat mast topper |
Headset |
Semi-internal routing | Titanium 41/52mm integrated c/w Enduro bearings Internal routing | Titanium 52/52mm integrated c/w Enduro bearings |
Fender Mounts |
Standard (fork) / Optional (frame) |
Model FAQ
ABOVE CATEGORY: A FIRST RIDE WITH THE NEW NO. 22 AURORA