Shopping cart
You have no items in your shopping cart.
By shedding some of the Swiss-Army-Knife versatility of our popular Drifter model, the Drifter X gains sharpness and focus for aggressive rides. With quick handling built around up to 700x45mm tires, a short wheelbase, and high levels of drivetrain stiffness the Drifter X is ready for gravel races or fast riding on mixed surfaces.
Compared to our Drifter model, the Drifter X features shorter chainstays and reduced stack for more aggressive handling, as well as construction upgrades such as a tapered head tube with internal headset and titanium seat mast together with our bespoke cast titanium mast topper.
"In my many years of attending and judging the awards at NAHBS, it was one of the most impressive bikes I’ve ever seen, and that’s no small feat when displayed in a room full of everyone’s best work." -
Patrick Brady on No. 22's Best-in-Show win at NAHBS 2019
The Drifter X includes as standard what most builders charge extra for. Every Drifter X includes:
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 502 | 511 | 525 | 545 | 560 | 575 | 595 |
Seat tube, center-center (mm) | 460 | 478 | 502 | 520 | 535 | 552 | 576 |
Head tube length (mm) | 110 | 120 | 135 | 155 | 170 | 190 | 210 |
Seat tube angle (deg) | 74.5 | 74 | 74 | 73.5 | 73 | 73 | 72.5 |
Head tube angle (deg) | 70.5 | 70.5 | 70.8 | 71 | 71.2 | 71.2 | 71.5 |
Front center (mm) | 571 | 576 | 589 | 603 | 612 | 627 | 640 |
Chain stay length (mm) | 427 | 427 | 427 | 427 | 430 | 432 | 432 |
BB drop (mm) | 73 | 73 | 73 | 72 | 70 | 70 | 70 |
Reach (mm) | 355 | 356 | 363 | 376 | 382 | 392 | 400 |
Stack (mm) | 521 | 530 | 546 | 564 | 577 | 596 | 616 |
Standover (700x38mm tires) | 758 | 772 | 790 | 809 | 824 | 842 | 863 |
Our models span many types of riding and often have talents bridging from one area to another. Our Discipline Chart helps explain which models are best for your particular riding.