Shopping cart
You have no items in your shopping cart.
Massive stiffness under power and confidence inspiring handling.
There is a raw purity that makes turning the cranks on a track bike unlike any other cycling experience. The mechanics of a bike distilled to its bare essentials. Our Little Wing frame condenses the best elements of contemporary track frames into a stunning, addictively fast package
Power transfer and tuned handling suited for both the boards and the roads were at the top of our priorities when designing the Little Wing. The frame’s stout stays, oversized head tube, large diameter top and down tubes and integrated seat mast work together to keep all contact points firmly connected and instantly responsive under hard efforts.
Complete your Little Wing build with a range of thoughtful finishing details, including:
- Titanium bottle cages finished to match (when frame is equipped with water bottle bosses)
- No. 22 aluminum stem, custom painted to match the fork
- Your choice of 0-offset or 22.5mm setback seatmast topper
Size | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|
Effective top tube length (mm) | 515 | 525 | 540 | 555 | 575 | 590 |
Seat tube, center-center (mm) | 477 | 499 | 524 | 552 | 575 | 596 |
Head tube length (mm) | 100 | 120 | 140 | 160 | 180 | 200 |
Seat tube angle (deg) | 75.5 | 75 | 74.5 | 74.5 | 74 | 74 |
Head tube angle (deg) | 72.5 | 73 | 73 | 73.5 | 74 | 74 |
Front center (mm) | 566 | 569 | 579 | 590 | 601 | 613 |
Chain stay length (mm) | 393 | 393 | 393 | 396 | 396 | 396 |
BB drop (mm) | 58 | 58 | 58 | 58 | 58 | 58 |
Reach (mm) | 382 | 383 | 387 | 397 | 407 | 416 |
Stack (mm) | 506 | 527 | 546 | 567 | 588 | 608 |
Standover (700x23mm tires) | 765 | 785 | 806 | 830 | 851 | 871 |
Our models span many types of riding and often have talents bridging from one area to another. Our Discipline Chart helps explain which models are best for your particular riding.