The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Aurora. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
Aurora
Blending the responsiveness of our Reactor road race frame with the versatile handling and confidence of the Great Divide, the Aurora is our range-topping model for all occasions.
A top priority when developing the Aurora was to balance high stiffness and crisp handling with all-day comfort levels that only titanium can deliver. Despite an overall stiffness level approaching our race-specific Reactor model, the Aurora is the smoothest riding frame we offer. A combination of carefully shaped and butted tubing, svelte seat stays and the one-piece carbon seat mast result in a frame that smooths vibration like nothing else on the road.
WHAT'S INCLUDED IN A FRAMESET?
All framesets include the following components:
- Aurora Frame
- No. 6 Road Disc Fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seatmast topper
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | SRAM Force AXS | SRAM Red AXS |
Frame | No. 22 Aurora | No. 22 Aurora | No. 22 Aurora |
Fork | No. 6 Road Disc Fork | No. 6 Road Disc Fork | No. 6 Road Disc Fork |
Headset | No. 22 41/52mm Titanium | No. 22 41/52mm Titanium | No. 22 41/52mm Titanium |
Groupset | – | SRAM Force AXS 2x12 | SRAM Red AXS 2x12 |
Wheels | – | ENVE SES 3.4 | ENVE SES 3.4 |
Tires | – | Continental GP5000 S TR 700x32 | Continental GP5000 S TR 700x32 |
Seatmast Topper | Included | Included | Included |
Handlebar | – | ENVE SES AR | ENVE SES AR |
Stem | – | No. 22 Titanium | No. 22 Titanium |
Finish | Raw | Raw | Raw |
Price | $6,899 | $13,419 | $15,394 |
Common Options:
- Finish options: Raw ($0), Single-Color Anodized ($550), Anodized Fade ($900), High Polish ($950), Cerakote | Anodized ($1,500)
- Fully internal cable routing with 3D-printed titanium stem: $1,500
- Travel couplers: $1,250
- Custom geometry: $500
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 495 | 510 | 525 | 545 | 560 | 580 | 600 |
Seat tube, center-center (mm) | 445 | 462 | 490 | 518 | 540 | 562 | 588 |
Head tube length (mm) | 100 | 110 | 130 | 150 | 170 | 190 | 210 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Head tube angle (deg) | 70.5 | 71 | 71.2 | 72.2 | 72.5 | 73 | 73 |
Front center (mm) | 567 | 574 | 584 | 586 | 594 | 609 | 624 |
Chain stay length (mm) | 415 | 415 | 415 | 418 | 418 | 418 | 420 |
BB drop (mm) | 78 | 78 | 75 | 75 | 75 | 73 | 73 |
Reach (mm) | 355 | 363 | 369 | 378 | 382 | 396 | 405 |
Stack (mm) | 510 | 521 | 538 | 562 | 582 | 601 | 620 |
Standover (700x28mm tires) | 731 | 745 | 770 | 795 | 814 | 838 | 859 |
SPECIFICATIONS
Brake Type |
Flat mount disc brakes |
Tire Clearance | 32mm measured tire |
Front Axle Spacing |
100x12mm thru-axle |
Rear Axle Spacing | 142x12mm thru-axle |
Fork Dimensions |
48-52cm sizes: 50mm offset, 375mm length 54-60cm sizes: 45mm offset, 375mm length |
Derailleur Hanger | Replaceable UDH hanger |
Bottom Bracket Shell | T47 threaded, 85.5mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | Integrated carbon seat mast c/w 3D sintered titanium seat mast topper |
Headset |
Semi-internal routing | Titanium 41/52mm integrated c/w Enduro bearings Internal routing | Titanium 52/52mm integrated c/w Enduro bearings |
Fender Mounts |
Standard (fork) / Optional (frame) |
Model FAQ

ABOVE CATEGORY: A FIRST RIDE WITH THE NEW NO. 22 AURORA
