The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Drifter. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
2024 Drifter
Winner of multiple accolades including the NAHBS People's Choice award, the Drifter is a bike designed for riders needing a capable bike on any road. With generous clearance for up to 45mm tires front and rear (or 50mm on 650B wheels), disc brakes with standard thru-axles and any-road capable geometry, the Drifter is the most versatile bike in our lineup.
The Drifter is a bike with stable, balanced handling through high speed gravel corners, but with quick enough responses to be ridden aggressively on-road.
WHAT'S INCLUDED IN A FRAMESET?
An Drifter frameset includes the following for the list price of $6,499.:
- Drifter Frame
- No. 6 Gravel fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seat post collar
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | GRX 12spd | Ultegra Di2 | Force AXS | Red/ Eagle XX SL Mullet AXS |
Frame | No. 22 Drifter | No. 22 Drifter | No. 22 Drifter | No. 22 Drifter | No. 22 Drifter |
Fork | No. 6 Gravel | No. 6 Gravel | No. 6 Gravel | No. 6 Gravel | No. 6 Gravel |
Headset | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* |
Front Derailleur | Shimano RX-820 GRX 12spd | Shimano Ultegra Di2 8150 | SRAM Force AXS Wide | - | |
Rear Derailleur | Shimano RX-820 GRX 12spd | Shimano Ultegra Di2 8150 | SRAM Force AXS | SRAM XX SL Eagle T-Type | |
Shifters | Shimano RX-820 GRX 12spd | Shimano Ultegra Di2 8170 | SRAM Force AXS | SRAM Red AXS | |
Cassette | Shimano Ultegra 8100 | Shimano Ultegra 8100 | SRAM Force XG-1270 | SRAM XX SL Eagle T-Type | |
Crankset | Shimano RX820-2 GRX 12spd | Shimano Ultegra 8100 | SRAM Force Wide | Cane Creek ee Wings c/w Wolf Tooth Chain Ring | |
Bottom Bracket | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | |
Chain | Shimano Deore XT | Shimano Ultegra 8100 | SRAM Force | SRAM XX SL Eagle T-Type | |
Brake Calipers | Shimano RX820 GRX 12spd | Shimano Ultegra 8100 | SRAM Force | SRAM Red | |
Brake Rotors | Shimano MT800 | Shimano MT800 | SRAM Centerline X | SRAM Centerline XR | |
Wheels | Enve G23 | Enve G23 | Enve G23 | Enve G23 | |
Tires | Continental Terra Speed 700x40 |
Continental Terra Speed 700x40 |
Continental Terra Speed 700x40 |
Continental Terra Speed 700x45 |
|
Seatpost | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | |
Seatpost Clamp | |||||
Saddle | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | |
Bar Tape | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | |
Stem | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | |
Handlebars | Enve SES AR | Enve SES AR | Enve SES AR | Enve SES AR | |
Finish | Raw | Raw | Raw | Raw | |
Price | $5,999 | $11,415 | $12,159 | $11,819 | $14,045 |
* Fully internal routing adds $1,000 to the builds listed above, $1,500 to the frameset.
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 502 | 509 | 525 | 545 | 560 | 575 | 595 |
Seat tube, center-center (mm) | 450 | 470 | 500 | 520 | 535 | 547 | 570 |
Head tube length (mm) | 120 | 130 | 145 | 165 | 180 | 200 | 220 |
Seat tube angle (deg) | 74.5 | 74 | 74 | 73.5 | 73 | 73 | 72.5 |
Head tube angle (deg) | 70.5 | 70.5 | 70.8 | 71 | 71.2 | 71.2 | 71.5 |
Front center (mm) | 572 | 575 | 589 | 603 | 612 | 628 | 640 |
Chain stay length (mm) | 430 | 430 | 430 | 430 | 432 | 435 | 435 |
BB drop (mm) | 73 | 73 | 73 | 72 | 70 | 70 | 70 |
Reach (mm) | 352 | 352 | 363 | 373 | 379 | 388 | 397 |
Stack (mm) | 531 | 541 | 557 | 574 | 588 | 607 | 627 |
Standover (700x38mm tires) | 757 | 772 | 794 | 813 | 828 | 843 | 864 |
SPECIFICATIONS
Brake Type |
Flat mount disc brakes |
Tire Clearance | 45mm measured tire |
Front Axle Spacing |
100x12mm thru-axle |
Rear Axle Spacing | 142x12mm thru-axle |
Fork Dimensions | 50mm offset, 382mm length |
Derailleur Hanger | UDH |
Bottom Bracket Shell | T47 threaded, 85.5mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | 27.2mm diameter |
Headset |
Semi-internal routing | Titanium 41/52mm integrated c/w Enduro bearings Internal routing | Titanium 52/52mm integrated c/w Enduro bearings |
Fender Mounts |
Standard |
Model FAQ
REVIEWS
GRAVEL CYCLIST: LONG TERM REVIEW