The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Great Divide Disc. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
2024 Great Divide Disc
Based on our already versatile Great Divide road model, the Great Divide Disc is the perfect well-rounded road bike. With ample tire clearance, plenty of all-weather stopping power and the all-day comfort that only titanium can provide the Great Divide Disc is ready to tackle roads of any description.
The Great Divide Disc offers a clean, modern approach to a road disc frame with a flat mount rear caliper tucked neatly inside the rear triangle. Internal brake hose routing through the frame and fork keep external cables to a minimum, and thru-axles front and rear add stiffness to the frame and wheels even under heavy cornering loads.
WHAT'S INCLUDED IN A FRAMESET?
An Great Divide Disc frameset includes the following for the list price of $5,999.:
- Great Divide Disc Frame
- No. 6 Road Disc Fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seat post collar
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | Ultegra Di2 | Dura-Ace Di2 | SRAM Force AXS | SRAM Red AXS |
Frame | No. 22 Great Divide Disc | No. 22 Great Divide Disc | No. 22 Great Divide Disc | No. 22 Great Divide Disc | No. 22 Great Divide Disc |
Fork | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon |
Headset | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* |
Front Derailleur | Shimano Ultegra Di2 8150 | Shimano Dura-Ace Di2 9250 | SRAM Force AXS | SRAM Red AXS | |
Rear Derailleur | Shimano Ultegra Di2 8150 | Shimano Dura-Ace Di2 9250 | SRAM Force AXS | SRAM Red AXS | |
Shifters | Shimano Ultegra Di2 8170 | Shimano Dura-Ace Di2 9270 | SRAM Force AXS | SRAM Red AXS | |
Cassette | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | SRAM Force XG-1270 | SRAM Red XG-1290 | |
Crankset | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | SRAM Force | SRAM Red | |
Bottom Bracket | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | |
Chain | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | SRAM Force | SRAM Red | |
Brake Calipers | Shimano Ultegra 8170 | Shimano Dura-Ace 9270 | SRAM Force | SRAM Red | |
Brake Rotors | Shimano MT800 | Shimano CL900 | SRAM Centerline X | SRAM Centerline XR | |
Wheels | Enve 3.4/4.5 SES | Enve 3.4/4.5 SES | Enve 3.4/4.5 SES | Enve 3.4/4.5 SES | |
Tires | Continental GP5000 S TR 700x32 | Continental GP5000 S TR 700x32 | Continental GP5000 S TR 700x32 | Continental GP5000 S TR 700x32 | |
Seatpost | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | No. 22 Titanium Seat Post c/w Enve Hardware | |
Seatpost Clamp | No. 22 Titanium | No. 22 Titanium | No. 22 Titanium | No. 22 Titanium | No. 22 Titanium |
Saddle | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | |
Bar Tape | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | |
Stem | No. 22 Titanium (non-integrated) | No. 22 Titanium (non-integrated) | No. 22 Titanium (non-integrated) | No. 22 Titanium (non-integrated) | |
Handlebars | Enve SES AR | Enve SES AR | Enve SES AR | Enve SES AR | |
Finish | Raw | Raw | Raw | Raw | |
Price | $5,999 | $12,429 | $13,915 | $11,689 | $13,875 |
* Fully internal routing adds $1,000 to the builds listed above, $1,500 to the frameset.
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 495 | 510 | 525 | 545 | 560 | 580 | 600 |
Seat tube, center-center (mm) | 445 | 462 | 490 | 518 | 540 | 565 | 590 |
Head tube length (mm) | 100 | 110 | 130 | 150 | 170 | 190 | 210 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Head tube angle (deg) | 70.5 | 71.0 | 71.2 | 72.2 | 72.5 | 73 | 73 |
Front center (mm) | 567 | 574 | 584 | 586 | 594 | 609 | 623 |
Chain stay length (mm) | 418 | 418 | 418 | 418 | 420 | 420 | 422 |
BB drop (mm) | 78 | 78 | 75 | 75 | 75 | 73 | 73 |
Reach (mm) | 355 | 363 | 369 | 378 | 382 | 396 | 405 |
Stack (mm) | 510 | 521 | 538 | 562 | 582 | 601 | 620 |
Standover (700x28mm tires) | 730 | 743 | 768 | 793 | 813 | 836 | 857 |
SPECIFICATIONS
Brake Type |
Flat mount disc brakes |
Tire Clearance | 35mm measured tire |
Front Axle Spacing |
100x12mm thru-axle |
Rear Axle Spacing | 142x12mm thru-axle |
Fork Dimensions |
48-52cm sizes: 50mm offset, 375mm length 54-60cm sizes: 45mm offset, 375mm length |
Derailleur Hanger | Replaceable UDH hanger |
Bottom Bracket Shell | T47 threaded, 85.5mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | 27.2mm diameter |
Headset |
Semi-internal routing | Titanium 41/52mm integrated c/w Enduro bearings Internal routing | Titanium 52/52mm integrated c/w Enduro bearings |
Fender Mounts |
Standard (fork) / Optional (frame) |
Model FAQ
REVIEWS
BIKE RUMOR: No. 22 GREAT DIVIDE DISC & 3D PRINTED STEM
Get in touch
NEED HELP ORDERING YOUR GREAT DIVIDE DISC?
Contact
Mon–Fri, 9AM–6PM