The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Reactor. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
2024 Reactor
The Reactor is intended to be the most race-oriented road frame in the No. 22 lineup. With an emphasis on stiffness, responsive handling and light weight, the Reactor is the perfect titanium stage race tool.
When developing the Reactor, we set out to increase the already high levels of drivetrain stiffness offered by our versatile Great Divide road bike. To achieve this, the Reactor features an oversized down tube and chain stays, both of which are among the largest offered on a titanium frame. The Reactor’s chain stays are a full 25.4mm in diameter, ovalized to 30mm at the bottom bracket for increased stiffness. When coupled with the bike’s oversized head tube and size-specific butting and tubing sizes, the result is a bike that responds crisply and immediately to hard efforts
WHAT'S INCLUDED IN A FRAMESET?
A Reactor frameset includes the following for the list price of $6,899.:
- Reactor Frame
- No. 6 Road Caliper Fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seatmast topper
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | Ultegra Di2 | Dura-Ace Di2 | Record 12spd Mechanical |
Frame | No. 22 Reactor | No. 22 Reactor | No. 22 Reactor | No. 22 Reactor |
Fork | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon | No. 6 Full Carbon |
Headset | No. 22 41/47mm (semi-internal cable routing) | No. 22 41/47mm (semi-internal cable routing) | No. 22 41/47mm (semi-internal cable routing) | No. 22 41/47mm (semi-internal cable routing) |
Front Derailleur | Shimano Ultegra Di2 8150 | Shimano Dura-Ace Di2 9250 | Record 12spd | |
Rear Derailleur | Shimano Ultegra Di2 8150 | Shimano Dura-Ace Di2 9250 | Record 12spd | |
Shifters | Shimano Ultegra Di2 8150 | Shimano Dura-Ace Di2 9250 | Record 12spd | |
Cassette | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | Record 12spd | |
Crankset | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | Record 12spd | |
Bottom Bracket | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | |
Chain | Shimano Ultegra 8100 | Shimano Dura-Ace 9200 | Record 12spd | |
Brake Calipers | Shimano Ultegra 8150 | Shimano Dura-Ace 9250 | Record 12spd | |
Brake Rotors | N/A | N/A | N/A | |
Wheels | Enve 3.4/4.5 SES | Enve 3.4/4.5 SES | Bora WTO 45 | |
Tires | Continental GP5000 S TR 700x28 | Continental GP5000 S TR 700x28 | Continental GP5000 S TR 700x28 | |
Seatpost | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper | Integrated Carbon Seat Mast incl. 3D printed Ti mast topper |
Seatpost Clamp | ||||
Saddle | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | |
Bar Tape | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | |
Stem | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | |
Handlebars | Enve Compact Road | Enve Compact Road | Enve Compact Road | |
Finish | Raw | Raw | Raw | |
Price | $6,499 | $12,145 | $13,735 | $12,015 |
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 505 | 515 | 530 | 545 | 565 | 580 | 595 |
Seat tube, center-center (mm) | 440 | 456 | 475 | 496 | 514 | 545 | 568 |
Head tube length (mm) | 100 | 100 | 120 | 140 | 160 | 190 | 210 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 74 | 73.2 | 73 | 73 |
Head tube angle (deg) | 71.5 | 72 | 72 | 72.8 | 73.2 | 73.2 | 73.2 |
Front center (mm) | 569 | 571 | 582 | 586 | 595 | 608 | 623 |
Chain stay length (mm) | 410 | 410 | 410 | 412 | 412 | 415 | 415 |
BB drop (mm) | 72 | 72 | 72 | 72 | 70 | 68 | 68 |
Reach (mm) | 369 | 374 | 379 | 388 | 395 | 400 | 409 |
Stack (mm) | 501 | 503 | 522 | 545 | 564 | 590 | 609 |
Standover (700x25mm tires) | 731 | 739 | 757 | 779 | 800 | 829 | 850 |
SPECIFICATIONS
Brake Type |
Rim brakes |
Tire Clearance | 30mm measured tire |
Front Axle Spacing |
100mm quick release |
Rear Axle Spacing | 130mm quick release |
Fork Dimensions |
48-52cm sizes: 50mm offset, 368mm length 54-60cm sizes: 45mm offset, 368mm length |
Derailleur Hanger | Integrated to drop-out |
Bottom Bracket Shell | T47 threaded, 68mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | Integrated carbon seat mast c/w 3D sintered titanium seat mast topper |
Headset | Semi-internal routing | Titanium 41/47mm integrated c/w Enduro bearings |
Model FAQ
REVIEWS
ABOVE CATEGORY: CHAD'S FIRST IMPRESSIONS