Every No. 22 bike is built to order, allowing us to tailor each Drifter X to your unique riding style, performance goals, and budget. We work with a wide range of premium component manufacturers and can customize every detail of your build—from drivetrain to finishing kit.
Contact us to start the conversation. We’ll help you create a Drifter X that’s perfectly suited to the way you ride.
Drifter X
The Drifter X is our most all-road oriented gravel platform—designed for riders who want crisp, responsive handling across fast gravel and paved roads alike. With a compact rear triangle, reduced stack height, and high drivetrain stiffness, the Drifter X offers a lively, connected feel whether you're on smooth tarmac or winding dirt.
Updated for 2025, the Drifter X now fits up to 42mm tires, balancing all-road capability with quick handling and efficient power transfer. It’s built around our No. 6 Composites gravel fork and is available with a fully internal cable routing option via our 3D-printed titanium cockpit system.
The Drifter X comes standard with a titanium seat mast and our signature 3D-printed topper. Prefer a classic setup? We’ll build yours with a traditional titanium seatpost at no extra charge.
As with every No. 22, the Drifter X is built to order—crafted in our Upstate New York facility and tailored to your exact fit and build preferences.
WHAT'S INCLUDED IN A FRAMESET?
A Drifter X frameset includes the following for the list price of $6,499.:
- Drifter X Frame
- No. 6 Gravel fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seatmast topper
- No. 22 Alloy thru-axles
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | SRAM Force XPLR AXS | SRAM Red XPLR AXS |
Frame | No. 22 Drifter X | No. 22 Drifter X | No. 22 Drifter X |
Fork | No. 6 Gravel Fork | No. 6 Gravel Fork | No. 6 Gravel Fork |
Headset | No. 22 41/52mm Titanium | No. 22 41/52mm Titanium | No. 22 41/52mm Titanium |
Groupset | – | SRAM Force XPLR AXS 1x13 | SRAM Red XPLR AXS 1x13 |
Wheels | – | Zipp 303 XPLR S | Zipp 303 XPLR S |
Tires | – | Goodyear for Zipp XPLR (Tubeless) | Goodyear for Zipp XPLR (Tubeless) |
Seat Mast Topper | Included | Included | Included |
Handlebar | – | Zipp SL70 XPLR Carbon | Zipp SL70 XPLR Carbon |
Stem | – | No. 22 Titanium | No. 22 Titanium |
Finish | Raw | Raw | Raw |
Price | $6,499 | $12,111 | $13,926 |
Common Options:
- Finish options: Raw ($0), Single-Color Anodized ($550), Anodized Fade ($900), High Polish ($950), Cerakote | Anodized ($1,500)
- Fully internal cable routing with 3D-printed titanium stem: $1,500
- Travel couplers: $1,250
- Custom geometry: $500
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 502 | 515 | 525 | 545 | 560 | 575 | 595 |
Seat tube, center-center (mm) | 440 | 458 | 482 | 505 | 520 | 535 | 560 |
Head tube length (mm) | 110 | 120 | 135 | 155 | 170 | 190 | 210 |
Seat tube angle (deg) | 75.0 | 74.5 | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 |
Head tube angle (deg) | 70.2 | 70.5 | 70.5 | 71.0 | 71.2 | 71.2 | 71.5 |
Front center (mm) | 579 | 585 | 593 | 608 | 616 | 632 | 645 |
Chain stay length (mm) | 423 | 423 | 425 | 425 | 427 | 427 | 428 |
BB drop (mm) | 75 | 75 | 75 | 73 | 73 | 73 | 72 |
Reach (mm) | 359 | 365 | 371 | 381 | 386 | 395 | 405 |
Stack (mm) | 523 | 533 | 549 | 566 | 580 | 600 | 620 |
Standover (700x38mm tires) (mm) | 752 | 766 | 785 | 806 | 820 | 837 | 859 |
SPECIFICATIONS
REVIEWS

CANADIAN CYCLING: DRIFTER X REVIEW
