Skip to product information
1 of 5

Reactor Aero - Pre-Launch Deposit

ESTIMATED FRAMESET PRICE AT PRODUCTION LAUNCH: $10,000-$15,000
First customer deliveries anticipated summer 2026

Reactor Aero - Pre-Launch Deposit

ESTIMATED FRAMESET PRICE AT PRODUCTION LAUNCH: $10,000-$15,000
First customer deliveries anticipated summer 2026
Regular price $1,000.00 USD

Structure of Deposits

Path to Production

Geometry

Size 49cm 52cm 54cm 56cm 58cm 60cm 62cm
Effective top tube length (mm) 510 526 545 559 573 593 611
Seat tube, center-center (mm) 445 470 500 510 515 525 535
Head tube length (mm) 115 134 150 171 193 219 239
Seat tube angle (deg) 75.5 75 74.75 74.5 74.25 74 73.75
Head tube angle (deg) 71.75 72 73 73 73 73 73.25
Front center (mm) 578 588 592 604 616 633 647
Chain stay length (mm) 407 407 410 410 410 410 412
BB drop (mm) 76 76 75 74 74 72 72
Reach (mm) 375 381 393 399 405 410 425
Stack (mm) 517 536 555 575 596 618 639
Standover height, 700x32mm (mm) 746 767 792 807 820 838 853
Trail (mm) 60 59 58 58 58 58 56
Fork offset (mm) 50 50 45 45 45 45 45
Wheelbase (mm) 973 983 990 1003 1015 1033 1048

SPECIFICATIONS

Brake Type

Flat mount disc brakes

Tire Clearance Targeted 34mm measured tire
Front Axle Spacing

100x12mm thru-axle

Rear Axle Spacing 142x12mm thru-axle
Fork Dimensions 45/50mm offset
Derailleur Hanger UDH hanger
Bottom Bracket Shell  T47 threaded, 85.5mm wide
Seatpost Size Aero Ti seat post

Get in touch

NEED HELP ORDERING?

Contact