The configurations illustrated below are intended for pricing guidance and are by no means the only way we can build your Reactor. We maintain relationships with most every component manufacturer and will custom tailor the build specification to meet your unique requirements. Please contact us to start the process.
Reactor - Shimano Dura-Ace Di2 Build
FRAMESET STARTING AT:
WHAT'S INCLUDED IN A FRAMESET?
An Aurora frameset inclues the following for the list price of $6,899.:
- Reactor Frame
- No. 6 Road Caliper Fork
- No. 22 Ti headset
- No. 22 Ti headset spacers
- No. 22 Ti seatmast topper
- 'Raw' finish
COMPLETE BIKE PRICING
Configuration | Frameset | GRX 12spd | Ultegra Di2 | Force AXS | Red/ Eagle XX SL Mullet AXS |
Frame | No. 22 Drifter X | No. 22 Drifter X | No. 22 Drifter X | No. 22 Drifter X | No. 22 Drifter X |
Fork | No. 6 Gravel | No. 6 Gravel | No. 6 Gravel | No. 6 Gravel | No. 6 Gravel |
Headset | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* | No. 22 41/52mm (semi-internal cable routing)* |
Front Derailleur | Shimano RX-820 GRX 12spd | Shimano Ultegra Di2 8150 | SRAM Force AXS Wide | - | |
Rear Derailleur | Shimano RX-820 GRX 12spd | Shimano Ultegra Di2 8150 | SRAM Force AXS | SRAM XX SL Eagle T-Type | |
Shifters | Shimano RX-820 GRX 12spd | Shimano Ultegra Di2 8170 | SRAM Force AXS | SRAM Red AXS | |
Cassette | Shimano Ultegra 8100 | Shimano Ultegra 8100 | SRAM Force XG-1270 | SRAM XX SL Eagle T-Type | |
Crankset | Shimano RX820-2 GRX 12spd | Shimano Ultegra 8100 | SRAM Force Wide | Cane Creek ee Wings c/w Wolf Tooth Chain Ring | |
Bottom Bracket | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | Enduro T47 Threaded | |
Chain | Shimano Deore XT | Shimano Ultegra 8100 | SRAM Force | SRAM XX SL Eagle T-Type | |
Brake Calipers | Shimano RX820 GRX 12spd | Shimano Ultegra 8100 | SRAM Force | SRAM Red | |
Brake Rotors | Shimano MT800 | Shimano MT800 | SRAM Centerline X | SRAM Centerline XR | |
Wheels | Enve G23 | Enve G23 | Enve G23 | Enve G23 | |
Tires | Continental Terra Speed 700x35 |
Continental Terra Speed 700x35 |
Continental Terra Speed 700x35 |
Continental Terra Speed 700x40 |
|
Seatpost | Integrated Titanium Seat Mast incl. 3D printed Ti mast topper | Integrated Titanium Seat Mast incl. 3D printed Ti mast topper | Integrated Titanium Seat Mast incl. 3D printed Ti mast topper | Integrated Titanium Seat Mast incl. 3D printed Ti mast topper | Integrated Titanium Seat Mast incl. 3D printed Ti mast topper |
Seatpost Clamp | |||||
Saddle | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | Fabric Scoop Race Shallow | |
Bar Tape | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | FSA PowerTouch | |
Stem | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | No. 22 titanium (non-integrated) | |
Handlebars | Enve SES AR | Enve SES AR | Enve SES AR | Enve SES AR | |
Finish | Raw | Raw | Raw | Raw | |
Price | $6,499 | $11,565 | $12,309 | $11,969 | $14,195 |
* Fully internal routing adds $1,000 to the builds listed above, $1,500 to the frameset.
Geometry
Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|---|---|
Effective top tube length (mm) | 505 | 515 | 530 | 545 | 565 | 580 | 595 |
Seat tube, center-center (mm) | 440 | 456 | 475 | 496 | 514 | 545 | 568 |
Head tube length (mm) | 100 | 100 | 120 | 140 | 160 | 190 | 210 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 74 | 73.2 | 73 | 73 |
Head tube angle (deg) | 71.5 | 72 | 72 | 72.8 | 73.2 | 73.2 | 73.2 |
Front center (mm) | 569 | 571 | 582 | 586 | 595 | 608 | 623 |
Chain stay length (mm) | 410 | 410 | 410 | 412 | 412 | 415 | 415 |
BB drop (mm) | 72 | 72 | 72 | 72 | 70 | 68 | 68 |
Reach (mm) | 369 | 374 | 379 | 388 | 395 | 400 | 409 |
Stack (mm) | 501 | 503 | 522 | 545 | 564 | 590 | 609 |
Standover (700x25mm tires) | 731 | 739 | 757 | 779 | 800 | 829 | 850 |
SPECIFICATIONS
Brake Type |
Flat mount disc brakes |
Tire Clearance | 32mm measured tire |
Front Axle Spacing |
100x12mm thru-axle |
Rear Axle Spacing | 142x12mm thru-axle |
Fork Dimensions |
48-52cm sizes: 50mm offset, 375mm length 54-60cm sizes: 45mm offset, 375mm length |
Derailleur Hanger | Replaceable UDH hanger |
Bottom Bracket Shell | T47 threaded, 85.5mm wide |
Front Derailleur Clamp | 34.9mm diameter |
Seatpost Size | Integrated carbon seat mast c/w 3D sintered titanium seat mast topper |
Headset |
Semi-internal routing | Titanium 41/52mm integrated c/w Enduro bearings Internal routing | Titanium 52/52mm integrated c/w Enduro bearings |
Fender Mounts |
Standard (fork) / Optional (frame) |
Model FAQ
REVIEWS
ABOVE CATEGORY: FIRST RIDE